1
/
of
1
Cometic Harley-Davidson Milwaukee 8,Intake Manifold Service Kit, CVO
Cometic Harley-Davidson Milwaukee 8,Intake Manifold Service Kit, CVO
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2019-2020 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2019-2020 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2019-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2019-2020 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2019-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
SKU:CGSC10247-CVO
Regular price
$35.99
Sale price
$35.99
Regular price
Unit price
/
per
Shipping calculated at checkout.

Cometic Harley-Davidson Milwaukee 8,Intake Manifold Service Kit, CVO
Regular price
$35.99
Sale price
$35.99
Regular price
Unit price
/
per
Product description
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2018-2020 | Harley-Davidson | FLHCS Heritage Classic 114 | Base |
| 2019-2020 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2019-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2019-2020 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2019-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2019-2020 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2019-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | Base |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | Base |
| 2018-2020 | Harley-Davidson | FXFBS Fat Bob 114 | Base |
| 2020 | Harley-Davidson | FXLRS Low Rider S 114 | Base |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A