1
         / 
        of
        1
      
      
    Cometic Harley-Davidson 65-88 B/T Primary Service Kit FxstFx/Fl 4 Spd.
Cometic Harley-Davidson 65-88 B/T Primary Service Kit FxstFx/Fl 4 Spd.
                    Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980-1984,1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | Base | 
| 1986-1988 | Harley-Davidson | FLST Heritage Softail | Base | 
| 1988 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | 
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base | 
| 1987-1988 | Harley-Davidson | FXLR Low Rider Custom | Base | 
| 1982-1988 | Harley-Davidson | FXRS Low Glide | Base | 
| 1983-1988 | Harley-Davidson | FXRT Sport Glide | Base | 
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base | 
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base | 
| 1984-1988 | Harley-Davidson | FXST Softail Standard | Base | 
| 1988 | Harley-Davidson | FXSTS Springer Softail | Base | 
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base | 
SKU:CGSC9887
      Regular price
      
        $98.99
      
    
    
      Sale price
      
        $98.99
      
        Regular price
        
          
            
              
            
          
        
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  In stock

 
            
          Cometic Harley-Davidson 65-88 B/T Primary Service Kit FxstFx/Fl 4 Spd.
      Regular price
      
        $98.99
      
    
    
      Sale price
      
        $98.99
      
        Regular price
        
          
            
              
            
          
        
        
    
      Unit price
      
        
        /
         per 
        
        
      
    
  
          Product description
        
        
          
            Today's lightweight engines are producing more horsepower, higher cylinder pressures, clamp loads and extreme temperatures. Our commitment is to provide innovative, quality gaskets while maximizing your engine's power and performance. Cometic's gaskets are proudly made in the USA with materials manufactured on American soil. We are constantly updating and adding models to our ever growing library of gaskets for Powersports, Street Bikes, Snowmobiles, Harley-Davidson and V-Twin applications.
This Part Fits:
          
        
      This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1980-1984,1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | Base | 
| 1986-1988 | Harley-Davidson | FLST Heritage Softail | Base | 
| 1988 | Harley-Davidson | FLSTC Heritage Softail Classic | Base | 
| 1980-1983 | Harley-Davidson | FLT Tour Glide | Base | 
| 1987-1988 | Harley-Davidson | FXLR Low Rider Custom | Base | 
| 1982-1988 | Harley-Davidson | FXRS Low Glide | Base | 
| 1983-1988 | Harley-Davidson | FXRT Sport Glide | Base | 
| 1977-1982 | Harley-Davidson | FXS Low Rider | Base | 
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | Base | 
| 1984-1988 | Harley-Davidson | FXST Softail Standard | Base | 
| 1988 | Harley-Davidson | FXSTS Springer Softail | Base | 
| 1980-1986 | Harley-Davidson | FXWG Wide Glide | Base | 
          Material
        
        
          
          
            N/A
          
        
      
          Year
        
        
          
          
            N/A
          
        
      
          Features
        
        
          
          
            N/A
          
        
      
          Dimensions
        
        
          
          
            N/A
          
        
       
								
								
								
                
              