Cometic Harley-Davidson 2017-18 Milwaukee 8, All Fl w/Primary, No Head & Base
Cometic Harley-Davidson 2017-18 Milwaukee 8, All Fl w/Primary, No Head & Base
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Harley-Davidson | FLHR Road King | Base |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2020 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2020 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2020 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2020 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
SKU:CGSC10280
Precio habitual
$255.99
Precio de oferta
$255.99
Precio habitual
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.

Cometic Harley-Davidson 2017-18 Milwaukee 8, All Fl w/Primary, No Head & Base
Precio habitual
$255.99
Precio de oferta
$255.99
Precio habitual
Precio unitario
/
por
Product description
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Harley-Davidson | FLHR Road King | Base |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2020 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2017-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2020 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2017-2020 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2017-2020 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2017-2020 | Harley-Davidson | FLHX Street Glide | Base |
| 2017-2020 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2017-2020 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2017-2020 | Harley-Davidson | FLRT Freewheeler | Base |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited | Base |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2017-2020 | Harley-Davidson | FLTRX Road Glide | Base |
| 2017-2020 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide | Base |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A